- Storage Solutions
- Material Handling
- Dock, Facility & Warehouse
- Industrial & Office Furniture
- Shipping Supplies
- Outdoor & Ground Maintenance
-
Hot Deal of the Week
Hot Deal of the Week
- 3" TAPE DISPENSER
- was: $32.50
- now: $27.63 with free shipping
- Get it now
Get Hot Deal of the Week straight to your inbox! Sign up
IndustrialSupplies.com > Material Handling > Hoists and Cranes >
Nylon Eye and Eye Slings - Medium-Duty 3-Ply
Lightweight and easy to use, 3-ply nylon eye and eye slings are best for basket and/or choker hitch applications.
- Eye width is approximately half of sling width
- Meets or exceeds OSHA, ANSI B30.9, and Web Sling Association standards with a 5-to-1 safety factor
- Order in increments of 1', 6' minimum length
- Color:
- Yellow
- Material:
- Nylon
- Manufacturer:
- RELIUS SOLUTIONS
| Item Number | Sling Width | Choker Hitch Rated Cap. Lbs. | Basket Hitch Rated Capacity Lbs. | Price |
| 6' LONG SLINGS | ||||
| 7' LONG SLINGS | ||||
| 8' LONG SLINGS | ||||
| 9' LONG SLINGS | ||||
| 10' LONG SLINGS | ||||
| 11' LONG SLINGS | ||||
| 12' LONG SLINGS | ||||
| 13' LONG SLINGS | ||||
| 14' LONG SLINGS | ||||
| 15' LONG SLINGS | ||||
| 16' LONG SLINGS | ||||
| 17' LONG SLINGS | ||||
| 18' LONG SLINGS | ||||
| 19 LONG SLINGS | ||||
| 20' LONG SLINGS | ||||
| Item Number | Description | Price |
| Q23050 | EYE & EYE SLING | |
| Q23051 | EYE & EYE SLING | |
| Q23052 | EYE & EYE SLING | |
| Q23053 | EYE & EYE SLING | |
| Q23054 | EYE & EYE SLING | |
| Q23055 | EYE & EYE SLING | |
| Q23056 | EYE & EYE SLING | |
| Q23057 | EYE & EYE SLING | |
| Q23058 | EYE & EYE SLING | |
| Q23059 | EYE & EYE SLING | |
| Q23060 | EYE & EYE SLING | |
| Q23061 | EYE & EYE SLING | |
| Q23062 | EYE & EYE SLING | |
| Q23063 | EYE & EYE SLING | |
| Q23064 | EYE & EYE SLING | |
| Q23065 | EYE & EYE SLING | |
| Q23066 | EYE & EYE SLING | |
| Q23067 | EYE & EYE SLING | |
| Q23068 | EYE & EYE SLING | |
| Q23069 | EYE & EYE SLING | |
| Q23070 | EYE & EYE SLING | |
| Q23071 | EYE & EYE SLING | |
| Q23072 | EYE & EYE SLING | |
| Q23073 | EYE & EYE SLING | |
| Q23074 | EYE & EYE SLING | |
| Q23075 | EYE & EYE SLING | |
| Q23076 | EYE & EYE SLING | |
| Q23077 | EYE & EYE SLING | |
| Q23078 | EYE & EYE SLING | |
| Q23079 | EYE & EYE SLING | |
| Q23080 | EYE & EYE SLING | |
| Q23081 | EYE & EYE SLING | |
| Q23082 | EYE & EYE SLING | |
| Q23083 | EYE & EYE SLING | |
| Q23084 | EYE & EYE SLING | |
| Q23085 | EYE & EYE SLING | |
| Q23086 | EYE & EYE SLING | |
| Q23087 | EYE & EYE SLING | |
| Q23088 | EYE & EYE SLING | |
| Q23089 | EYE & EYE SLING | |
| Q23090 | EYE & EYE SLING | |
| Q23091 | EYE & EYE SLING | |
| Q23092 | EYE & EYE SLING | |
| Q23093 | EYE & EYE SLING | |
| Q23094 | EYE & EYE SLING | |
| Q23095 | EYE & EYE SLING | |
| Q23096 | EYE & EYE SLING | |
| Q23097 | EYE & EYE SLING | |
| Q23098 | EYE & EYE SLING | |
| Q23099 | EYE & EYE SLING | |
| Q23100 | EYE & EYE SLING | |
| Q23101 | EYE & EYE SLING | |
| Q23102 | EYE & EYE SLING | |
| Q23103 | EYE & EYE SLING | |
| Q23104 | EYE & EYE SLING | |
| Q23105 | EYE & EYE SLING | |
| Q23106 | EYE & EYE SLING | |
| Q23107 | EYE & EYE SLING | |
| Q23108 | EYE & EYE SLING | |
| Q23109 | EYE & EYE SLING |
.jpg)







